La società MMG SERVICE SRL ha ricevuto nel corso del 2020 e 2021 gli aiuti di stato pubblicati sul RNA sezione Trasparenza.
Petal collets
SSKKABPT1 type petal collet – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP67 | Petal collet SSKKA30BPT1 | 48.5 | 20 | 21.5 | 45° | 30° | 2.5 | BT 30 |
AAP68 | Petal collet SSKKA40BPT1 | 72 | 26 | 31.5 | 45° | 30° | 3.5 | BT 40 |
AAP69 | Petal collet SSKKA45BPT1 | 82 | 32 | 36.5 | 45° | 30° | 3.5 | BT 45 |
AAP70 | Petal collet SSKKA50BPT1 | 92.5 | 35 | 41 | 45° | 30° | 4 | BT 50 |
AAP71 | Petal collet SSKKA60BPT1 | 127.5 | 40 | 55.5 | 45° | 30° | 4.5 | BT 60 |
SSKABPT1-type petal collet – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP62 | Petal collet SSKA30BPT1 | 48.5 | 20 | 20.5 | 45° | 30° | 3.5 | BT 30 |
AAP63 | Petal collet SSKA40BPT1 | 72 | 26 | 30 | 45° | 30° | 5 | BT 40 |
AAP64 | Petal collet SSKA45BPT1 | 82 | 32 | 33 | 45° | 30° | 7 | BT 45 |
AAP65 | Petal collet SSKA50BPT1 | 92.5 | 35 | 37 | 45° | 30° | 8 | BT 50 |
AAP66 | Petal collet SSKA60BPT1 | 127.5 | 15 | 49.5 | 45° | 30° | 10.5 | BT 60 |
SSKIGKAPBANSI-type petal collet – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP58 | Petal collet SSKIGKAPB40ANSI | 82 | 11 | 50.5 | 45° | 30° | 4.5 | SK 40 |
AAP59 | Petal collet SSKIGKAPB45ANSI | 89 | 11 | 55,5 | 45° | 30° | 4,5 | SK 45 |
AAP60 | Petal collet SSKIGKAPB50ANSI | 90 | 15 | 61 | 45° | 30° | 5 | SK 50 |
AAP61 | Petal collet SSKIGKAPB60ANSI | 130 | 15 | 82.4 | 45° | 30° | 6.5 | SK 60 |
Petal collet – Type SSKKAANSI – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP37 | Petal collet SSKKA30ANSI | 50 | 20 | - | 45° | 30° | 4,5 | SK 30 |
AAP38 | Petal collet SSKKA40ANSI | 76 | 22 | 45,5 | 45° | 30° | 7 | SK 40 |
AAP39 | Petal collet SSKKA45ANSI | 84 | 30 | 50,5 | 45° | 30° | 7 | SK 45 |
AAP40 | Petal collet SSKKA50ANSI | 95 | 30 | 58 | 45° | 30° | 8 | SK 50 |
AAP41 | Petal collet SSKKA60ANSI | 115 | 35 | 65,4 | 45° | 30° | 15 | SK 60 |
Petal collet – Type SSKIGKAPBDIN – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP28 | Petal collet SSKIGKAPB40DIN | 82 | 11 | 40,5 | 15° | 30° | 4,5 | SK 40 |
AAP29 | Petal collet SSKIGKAPB45DIN | 89 | 11 | 46,5 | 15° | 30° | 4,5 | SK 45 |
AAP30 | Petal collet SSKIGKAPB50DIN | 90 | 15 | 52,5 | 15° | 30° | 5 | SK 50 |
AAP31 | Petal collet SSKIGKAPB60DIN | 130 | 15 | 78,5 | 15° | 30° | 6,5 | SK 60 |
Petal collet – Type SSKIGADIN – IMS
SSKIGKADIN-type Petal collet – IMS
SSKKADIN-type petal collet – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP07 | Petal collet SSKKA30DIN | 50 | 20 | 20.5 | 15° | 30° | 2.5 | SK 30 |
AAP08 | Petal collet SSKKA40DIN | 76 | 22 | 35.5 | 15° | 30° | 3.5 | SK 40 |
AAP09 | Petal collet SSKKA45DIN | 84 | 30 | 41.5 | 15° | 30° | 3.5 | SK 45 |
AAP10 | Petal collet SSKKA50DIN | 95 | 30 | 49.5 | 15° | 30° | 3.5 | SK 50 |
AAP11 | Petal collet SSKKA60DIN | 115 | 35 | 63.5 | 15° | 30° | 6.5 | SK 60 |
SSKADIN-type petal collet – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP02 | Petal collet SSKA30DIN | 50 | 20 | 19.5 | 15° | 30° | 2.5 | SK 30 |
AAP03 | Petal collet SSKA40DIN | 76 | 22 | 34 | 15° | 30° | 3.5 | SK 40 |
AAP04 | Petal collet SSKA45DIN | 84 | 30 | 38 | 15° | 30° | 3.5 | SK 45 |
AAP05 | Petal collet SSKA50DIN | 95 | 30 | 45 | 15° | 30° | 3.5 | SK 50 |
AAP06 | Petal collet SSKA60DIN | 115 | 35 | 59.5 | 15° | 30° | 6.5 | SK 60 |
Petal collet – Type SSKAANSI – IMS
Code | Description | A | B | C | D | E | F | Fitting |
---|---|---|---|---|---|---|---|---|
AAP32 | Petal collet SSKA30ANSI | 50 | 20 | 33 | 45° | 30° | 2,5 | SK 30 |
AAP33 | Petal collet SSKA40ANSI | 76 | 22 | 44,8 | 45° | 30° | 4,2 | SK 40 |
AAP34 | Petal collet SSKA45ANSI | 84 | 30 | 48 | 45° | 30° | 6 | SK 45 |
AAP35 | Petal collet SSKA50ANSI | 95 | 30 | 54,5 | 45° | 30° | 7 | SK 50 |
AAP36 | Petal collet SSKA60ANSI | 115 | 35 | 62 | 45° | 30° | 10 | SK 60 |
Petal collets – spindle grippers
A petal collet (also called a gripper) is the component within the spindle that allows the tool holder to be securely connected to or ejected from a spindle via an automatic locking system (quick release or automatic tool change).
In this category, we list the grippers available for the leading spindle manufacturers in the marble, glass, and woodworking industries such as VEM, Saccardo, Eltra, and others.
We also list the petal collets compatible with the most common tool-holder’ standards such as DIN, ISO, ANSI, ISO, MAS, or HSK.
Note: If you don’t know the product code of your petal collet, please send us a photo of your spindle and of the worn petal collet. We will determine the appropriate product for your machine.
Petal collets are very easy to install