CNC Countersink Core Drill Bit for Glassworking- Diamut
Core drill bit with countersink for glass drilling. The diameter ranges from 5 mm to 60 mm and you can select the “Standard” model or the “High cutting capacity” model.
D | DE | RPM | FEED mm/min | CODE |
---|---|---|---|---|
5 | 15 | 4500 | 20-30 | DOFSVF00005 |
6 | 16 | 4500 | 20-30 | DOFSVF00006 |
8 | 18 | 4000 | 20-30 | DOFSVF00008 |
10 | 20 | 4000 | 20-30 | DOFSVF00010 |
12 | 22 | 4000 | 20-30 | DOFSVF00012 |
13 | 23 | 3800 | 20-30 | DOFSVF00013 |
14 | 24 | 3800 | 20-30 | DOFSVF00014 |
15 | 25 | 3800 | 20-30 | DOFSVF00015 |
16 | 26 | 3800 | 20-30 | DOFSVF00016 |
18 | 28 | 3800 | 20-30 | DOFSVF00018 |
19 | 29 | 3800 | 20-30 | DOFSVF00019 |
20 | 30 | 3800 | 20-30 | DOFSVF00020 |
22 | 32 | 3600 | 20-30 | DOFSVF00022 |
23 | 33 | 3600 | 20-30 | DOFSVF00023 |
26 | 36 | 3600 | 20-30 | DOFSVF00026 |
28 | 38 | 3600 | 20-30 | DOFSVF00028 |
35 | 45 | 2600 | 20-30 | DOFSVF00035 |
38 | 48 | 2600 | 20-30 | DOFSVF00038 |
40 | 50 | 2600 | 20-30 | DOFSVF00040 |
50 | 60 | 2400 | 20-30 | DOFSVF00050 |
60 | 70 | 2200 | 20-30 | DOFSVF00060 |
— | ||||
6 | 16 | 4500 | 40-50 | DOFSVF00006KCX |
7 | 17 | 4000 | 40-50 | DOFSVF00007KCX |
8 | 18 | 4000 | 40-50 | DOFSVF00008KCX |
10 | 20 | 4000 | 40-50 | DOFSVF00010KCX |
12 | 22 | 4000 | 40-50 | DOFSVF00012KCX |
13 | 23 | 3800 | 40-50 | DOFSVF00013KCX |
14 | 24 | 3800 | 40-50 | DOFSVF00014KCX |
15 | 25 | 3800 | 40-50 | DOFSVF00015KCX |
16 | 26 | 3800 | 40-50 | DOFSVF00016KCX |
18 | 28 | 3800 | 40-50 | DOFSVF00018KCX |
19 | 29 | 3800 | 40-50 | DOFSVF00019KCX |
20 | 30 | 3800 | 40-50 | DOFSVF00020KCX |
22 | 32 | 3600 | 40-50 | DOFSVF00022KCX |
26 | 36 | 3600 | 40-50 | DOFSVF00026KCX |
28 | 38 | 3600 | 40-50 | DOFSVF00028KCX |
Reviews
There are no reviews yet.