Cooling Unit for Tool Holder HSK – IMS
Code | Fitting | Diameter | Lenght |
---|---|---|---|
AAG09 | HSK 25A-C-E | 5 mm | 22 mm |
AAG10 | HSK 32A-C-E | 6 mm | 26 mm |
AAG11 | HSK 40A-C-E / 50B-D-F | 8 mm | 29,3 mm |
AAG12 | HSK 50A-C-E / 63B-D-F | 10 mm | 33 mm |
AAG13 | HSK 63A-C-E / 80B-D-F | 12 mm | 36,6 mm |
AAG14 | HSK 80A-C-E / 100B-D-F | 14 mm | 40 mm |
AAG15 | HSK 100A-C-E / 125B-D-F | 16 mm | 44 mm |
AAG18 | HSK 80B “CMS” | 12 mm | 36,6 mm |
Reviews
There are no reviews yet.