Diamond Router Cutters with Positive and Negative Shear Angle – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | N° CUTTING EDGES (Z) | CODE |
---|---|---|---|---|---|
10 mm | 25 mm | 72 mm | 12×40 mm | 1+1 (3 DP+1 HW) | 140.03956 |
12 mm | 27 mm | 75 mm | 12×40 mm | 1+1 (3 DP+1 HW) | 140.120.61 |
12 mm | 35 mm | 85 mm | 12×40 mm | 1+1 (4 DP+1 HW) | 140.121.61 |
12.7 mm | 27 mm | 75 mm | 12,7×40 mm | 1+1 (3 DP+1 HW) | 140.127.61 |
12.7 mm | 35 mm | 85 mm | 12,7×40 mm | 1+1 (4 DP+1 HW) | 140.128.61 |
15.87 mm | 27 mm | 85 mm | 15,87×50 mm | 1+1 (3 DP+1 HW) | 140.158.61 |
15.87 mm | 45 mm | 103 mm | 15,87×50 mm | 1+1 (5 DP+1 HW) | 140.159.61 |
16 mm | 27 mm | 85 mm | 16×50 mm | 1+1 (3 DP+1 HW) | 140.160.61 |
16 mm | 35 mm | 93 mm | 16×50 mm | 1+1 (4 DP+1 HW) | 140.161.61 |
18 mm | 27 mm | 85 mm | 20×50 mm | 1+1 (3 DP+1 HW) | 140.180.61 |
18 mm | 35 mm | 95 mm | 20×50 mm | 1+1 (4 DP+1 HW) | 140.181.61 |
18 mm | 45 mm | 105 mm | 20×50 mm | 1+1 (5 DP+1 HW) | 140.182.61 |
19.05 mm | 27 mm | 85 mm | 19,05×50 mm | 1+1 (3 DP+1 HW) | 140.190.61 |
19.05 mm | 45 mm | 105 mm | 19,05×50 mm | 1+1 (5 DP+1 HW) | 140.192.61 |
20 mm | 27 mm | 85 mm | 20×50 mm | 1+1 (3 DP+1 HW) | 140.200.61 |
20 mm | 35 mm | 95 mm | 20×50 mm | 1+1 (4 DP+1 HW) | 140.201.61 |
20 mm | 45 mm | 105 mm | 20×50 mm | 1+1 (5 DP+1 HW) | 140.202.61 |
20 mm | 55 mm | 115 mm | 20×50 mm | 1+1 (6 DP+1 HW) | 140.203.61 |
Reviews
There are no reviews yet.