Diamond Spiral Router Cutters with Shear Angle – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | N° CUTTING EDGES (Z) | CODE |
---|---|---|---|---|---|
18 mm | 25 mm | 82 mm | 20×50 mm | 3 (10 DP+1 HW) | 143.180.61 |
18 mm | 30 mm | 87 mm | 20×50 mm | 3 (13 DP+1 HW) | 143.181.61 |
18 mm | 35 mm | 92 mm | 20×50 mm | 3 (15 DP+1 HW) | 143.182.61 |
20 mm | 25 mm | 82 mm | 20×50 mm | 3 (10 DP+1 HW) | 143.200.61 |
20 mm | 30 mm | 85 mm | 20×50 mm | 3 (13 DP+1 HW) | 143.201.61 |
20 mm | 35 mm | 92.5 mm | 20×50 mm | 3 (15 DP+1 HW) | 143.202.61 |
20 mm | 40 mm | 97 mm | 20×50 mm | 3 (18 DP+1 HW) | 143.203.61 |
20 mm | 45 mm | 102 mm | 20×50 mm | 3 (21 DP+1 HW) | 143.204.61 |
20 mm | 50 mm | 106.5 mm | 20×50 mm | 3 (24 DP+1 HW) | 143.205.61 |
20 mm | 55 mm | 111 mm | 20×50 mm | 3 (27 DP+1 HW) | 143.206.61 |
20 mm | 60 mm | 116.5 mm | 20×50 mm | 3 (30 DP+1 HW) | 143.207.61 |
20 mm | 65 mm | 121.5 mm | 20×50 mm | 3 (31 DP+1 HW) | 143.208.61 |
22 mm | 30 mm | 92 mm | 25×50 mm | 3 (13 DP+1 HW) | 143.220.61 |
22 mm | 40 mm | 102 mm | 25×50 mm | 3 (18 DP+1 HW) | 143.222.61 |
22 mm | 50 mm | 112 mm | 25×50 mm | 3 (24 DP+1 HW) | 143.224.61 |
22 mm | 60 mm | 122 mm | 25×50 mm | 3 (30 DP+1 HW) | 143.226.61 |
Reviews
Clear filtersThere are no reviews yet.