Drainboard metallic mills – 1/2 Gas fitting – Diamut
Pos. | Diameter | Radius | Grit | RPM | FEED | REMOVAL | Code |
---|---|---|---|---|---|---|---|
Diameter 10 mm | |||||||
1 | 10 mm | 4,3 mm | D252 | 6000-6500 | 400-500 mm/min | To profil | DFR00664 |
2 | 10 mm | 4,8 mm | D64 | 6000-6500 | 400-500 mm/min | 0,3 mm/max | DFR00665 |
3 | 10 mm | 5 mm | D39 | 6000-6500 | 400-500 mm/min | 0-0,05 mm | DFR00666 |
Diameter 12 mm | |||||||
1 | 12 mm | 5,3 mm | D252 | 6000-6500 | 400-500 mm/min | To profil | DFR00959 |
2 | 12 mm | 5,8 mm | D64 | 6000-6500 | 400-500 mm/min | 0,3 mm/max | DFR00960 |
3 | 12 mm | 6 mm | D39 | 6000-6500 | 400-500 mm/min | 0-0,05 mm | DFR00961 |
Diameter 14 mm | |||||||
1 | 14 mm | 6,3 mm | D252 | 6000-6500 | 400-500 mm/min | To profil | DFR00629 |
2 | 14 mm | 6,8 mm | D64 | 6000-6500 | 400-500 mm/min | 0,3 mm/max | DFR00630 |
3 | 14 mm | 7 mm | D39 | 6000-6500 | 400-500 mm/min | 0-0,05 mm | DFR00670 |
Diameter 20 mm | |||||||
1 | 20 mm | 10 mm | D252 | 6000-6500 | 400-500 mm/min | To profil | DFR07052 |
2 | 20 mm | 10 mm | D64 | 6000-6500 | 400-500 mm/min | 0,3 mm/max | DFR07053 |
3 | 20 mm | 10 mm | D39 | 6000-6500 | 400-500 mm/min | 0-0,05 mm | DFR07054 |
Reviews
Clear filtersThere are no reviews yet.