Glass Core Drill Bits Length 75 – Diamut.
This diamond drill bits for glass is to be used on CNC machines, Vertical machines, and Manual machines to create precise holes in both monolithic and laminated glass.
These glass core bits are available in different diameters ranging from 4mm to 60mm and have a length of 75mm with a standard 1/2″ Gas thread connection, which makes it compatible with the majority of machines available in the market.
The core bits are available in two different models, each designed for specific applications:
- The “Standard” version DRB Line – Diamut Regular Bond, features 1.2mm diamond core bits with a 3mm crown cut that allows for the drainage of water and the discharge of cutting residues, providing a good balance between cost and performance.
- The “High cutting capacity” KCX Line version, is designed with a stainless steel body and an optimized design for the discharge of water and glass powder. These drills allow for a very high cutting capacity (high feed speed) and do not require frequent dressing, resulting in high-quality holes with minimal downtime.
The quality of these core bits is very high and they are perfect for those who require precision and speed in their drilling operations and are perfect for both professional and DIY projects.
Related products:
In the table below you find the parameters to be used:
D | RPM | FEED mm/min | CODE |
---|---|---|---|
4 | 4500 | 20-30 | DOFF000004 |
5 | 4500 | 20-30 | DOFF000005 |
6 | 4500 | 20-30 | DOFF000006 |
7 | 4000 | 20-30 | DOFF000007 |
8 | 4000 | 20-30 | DOFF000008 |
9 | 4000 | 20-30 | DOFF000009 |
10 | 4000 | 20-30 | DOFF000010 |
11 | 4000 | 20-30 | DOFF000011 |
12 | 4000 | 20-30 | DOFF000012 |
14 | 3800 | 20-30 | DOFF000014 |
15 | 3800 | 20-30 | DOFF000015 |
16 | 3800 | 20-30 | DOFF000016 |
17 | 3800 | 20-30 | DOFF000017 |
18 | 3800 | 20-30 | DOFF000018 |
20 | 3800 | 20-30 | DOFF000020 |
22 | 3600 | 20-30 | DOFF000022 |
24 | 3600 | 20-30 | DOFF000024 |
25 | 3600 | 20-30 | DOFF000025 |
26 | 3600 | 20-30 | DOFF000026 |
28 | 3600 | 20-30 | DOFF000028 |
30 | 3600 | 20-30 | DOFF000030 |
32 | 2600 | 20-30 | DOFF000032 |
34 | 2600 | 20-30 | DOFF000034 |
35 | 2600 | 20-30 | DOFF000035 |
36 | 2600 | 20-30 | DOFF000036 |
38 | 2600 | 20-30 | DOFF000038 |
40 | 2600 | 20-30 | DOFF000040 |
45 | 2400 | 20-30 | DOFF000045 |
50 | 2400 | 20-30 | DOFF000050 |
55 | 2200 | 20-30 | DOFF000055 |
60 | 2200 | 20-30 | DOFF000060 |
— | |||
6 | 4500 | 40-50 | DOFF000006KCX |
8 | 4000 | 40-50 | DOFF000008KCX |
10 | 4000 | 40-50 | DOFF000010KCX |
11 | 4000 | 40-50 | DOFF000011KCX |
12 | 4000 | 40-50 | DOFF000012KCX |
13 | 3800 | 40-50 | DOFF000013KCX |
14 | 3800 | 40-50 | DOFF000014KCX |
16 | 3800 | 40-50 | DOFF000016KCX |
18 | 3800 | 40-50 | DOFF000018KCX |
20 | 3800 | 40-50 | DOFF000020KCX |
22 | 3600 | 40-50 | DOFF000022KCX |
26 | 3600 | 40-50 | DOFF000026KCX |
35 | 2600 | 30-40 | DOFF000035KCX |
40 | 2600 | 30-40 | DOFF000040KCX |
45 | 2400 | 30-40 | DOFF000045KCX |
50 | 2400 | 30-40 | DOFF000050KCX |
55 | 2200 | 30-40 | DOFF000055KCX |
60 | 2200 | 30-40 | DOFF000060KCX |
Reviews
There are no reviews yet.