Glass Grooving Wheels concave shape – Diamut
T | R | POS | BAND TYPE | GRIT | RPM | FEED mm/min | ADAPTATIVE PRESSURE | CODE |
---|---|---|---|---|---|---|---|---|
Diameter 140 mm bore 22 mm (Intermac Groove/M34) | ||||||||
4 | 2,5 | 1 | CC | D54 | 3000 | 2000-3000 | DI02853 | |
4 | 2,5 | 2 | 2000 | 1500-2000 | 20-25 | DL10505 | ||
5 | 3,5 | 1 | CC | D54 | 3000 | 2000-3000 | DI02852 | |
5 | 3,5 | 2 | 2000 | 1500-2000 | 20-25 | DL10995 | ||
6 | 4,5 | 1 | CC | D54 | 3000 | 2000-3000 | DI02890 | |
6 | 4,5 | 2 | 2000 | 1500-2000 | 20-25 | DL10996 | ||
8 | 8 | 1 | CC | D64 | 3000 | 2000-3000 | DI02851 | |
8 | 8 | 2 | 2000 | 1500-2000 | 20-25 | DL10997 | ||
Diameter 140 mm bore 30 mm (Intermac 3/5 axes) | ||||||||
4 | 2,5 | 1 | CC | D54 | 3000 | 2000-3000 | DI00518 | |
4 | 2,5 | 2 | 2000 | 1500-2000 | 20-25 | DL15260PW | ||
5 | 3,5 | 1 | CC | D54 | 3000 | 2000-3000 | DI03172 | |
5 | 3,5 | 2 | 2000 | 1500-2000 | 20-25 | DL15261PW | ||
6 | 4,5 | 1 | CC | D54 | 3000 | 2000-3000 | DI03226 | |
6 | 4,5 | 2 | 2000 | 1500-2000 | 20-25 | DL15262PW | ||
8 | 8 | 1 | CC | D64 | 3000 | 2000-3000 | DI03168 | |
8 | 8 | 2 | 2000 | 1500-2000 | 20-25 | DL15264PW |
Reviews
There are no reviews yet.