Electroplated flat head router bit for marble
Electroplated flat head router bit for marble and soft stone carving with CNC machines.
Technical specifications
CODE | SIZE | FITTING | RPM | FEED |
---|---|---|---|---|
AFE00005 | Ø2 L10 LT80 mm | 6 mm | 8000 – 10000 | 150 – 300 mm/min |
AFE00011 | Ø3 L12 LT60 mm | 6 mm | 8000 – 10000 | 150 – 300 mm/min |
AFE00016 | Ø4 L12 LT60 mm | 6 mm | 8000 – 10000 | 150 – 300 mm/min |
AFE00021 | Ø5 L12 LT60 mm | 6 mm | 8000 – 10000 | 150 – 300 mm/min |
AFE00026 | Ø6 L12 LT60 mm | 6 mm | 8000 – 10000 | 150 – 300 mm/min |
AFE00030 | Ø4 L12 LT90 mm | 10 mm | 7000 – 8000 | 150 – 300 mm/min |
AFE00035 | Ø5 L12 LT90 mm | 10 mm | 7000 – 8000 | 150 – 300 mm/min |
AFE00040 | Ø6 L12 LT90 mm | 10 mm | 7000 – 8000 | 150 – 300 mm/min |
AFE00060 | Ø8 L12 LT90 mm | 10 mm | 7000 – 8000 | 150 – 300 mm/min |
AFE00065 | Ø10 L12 LT90 mm | 10 mm | 7000 – 8000 | 150 – 300 mm/min |
The AFE00060 and AFE00065 models are holed for internal water flow
Reviews
There are no reviews yet.