Pencil shaped router (PE) – Glass – Diamut
Pencil-edge CNC router available in diameter 14 and 20 mm and for glass thickness from 3 mm to 19 mm.
Diameter 14 mm
GLASS | GRIT | U | P | RPM | FEED mm/min | REMOVAL mm | CODE |
---|---|---|---|---|---|---|---|
3 | D126 | 4 | 1,4 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01776 |
4 | D126 | 5 | 2 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01178 |
5 | D126 | 6 | 2,5 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01179 |
6 | D126 | 7 | 2,5 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR02064 |
8 | D126 | 9 | 2,5 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01235 |
10 | D126 | 11 | 3 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01390 |
12 | D126 | 13 | 3 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01391 |
15 | D126 | 17 | 3 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01588 |
19 | D126 | 21 | 3 | 8500-10000 | 500-600 | 0,2-1 mm/max | DFR01589 |
Diameter 20 mm
GLASS | GRIT | U | P | RPM | FEED mm/min | REMOVAL mm | CODE |
---|---|---|---|---|---|---|---|
4 | D126 | 5 | 2 | 8500-10000 | 1000 | 1 mm/max | DFR01164 |
5 | D126 | 6 | 2,5 | 8500-10000 | 1000 | 1 mm/max | DFR01744 |
6 | D126 | 7 | 2,5 | 8500-10000 | 1000 | 1 mm/max | DFR06967 |
8 | D126 | 9 | 2,5 | 8500-10000 | 1000 | 1 mm/max | DFR06965 |
10 | D126 | 11 | 3 | 8500-10000 | 1000 | 1 mm/max | DFR01654 |
12 | D126 | 13 | 3 | 8500-10000 | 1000 | 1 mm/max | DFR01563 |
15 | D126 | 17 | 3 | 8500-10000 | 1000 | 1 mm/max | DFR06971 |
19 | D126 | 21 | 3 | 8500-10000 | 1000 | 1 mm/max | DFR01667 |
Sebok Beata (verified owner) –
Super