Solid Carbide Downcut with 3 Spiral Bits – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|
10 mm | 32 mm | 80 mm | 10 mm | 194.100.11 |
10 mm | 42 mm | 90 mm | 10 mm | 194.101.11 |
12 mm | 35 mm | 83 mm | 12 mm | 194.120.11 |
12 mm | 42 mm | 90 mm | 12 mm | 194.121.11 |
14 mm | 50 mm | 110 mm | 14 mm | 194.140.11 |
16 mm | 55 mm | 110 mm | 16 mm | 194.160.11 |
16 mm | 35 mm | 90 mm | 16 mm | 194.161.11 |
18 mm | 55 mm | 110 mm | 18 mm | 194.180.11 |
20 mm | 60 mm | 120 mm | 20 mm | 194.200.11 |
20 mm | 72 mm | 120 mm | 20 mm | 194.201.11 |
20 mm | 102 mm | 165 mm | 20 mm | 194.202.11 |
Reviews
There are no reviews yet.