Solid Carbide Upcut Ball Nose Spiral Bits – CMT
DIAMETER (D) | RADIUS (R) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|---|
3.18 mm | 1.6 mm | 12.7 mm | 50.8 mm | 6.35 mm | 199.001.11 |
6 mm | 3 mm | 27 mm | 70 mm | 6 mm | 199.060.11 |
6.35 mm | 3.18 mm | 25.4 mm | 63.5 mm | 6.35 mm | 199.008.11 |
8 mm | 4 mm | 32 mm | 80 mm | 8 mm | 199.081.11 |
9.52 mm | 4.76 mm | 28.57 mm | 76.2 mm | 9.52 mm | 199.504.11 |
10 mm | 5 mm | 32 mm | 80 mm | 10 mm | 199.100.11 |
12 mm | 6 mm | 35 mm | 80 mm | 12 mm | 199.120.11 |
12.7 mm | 6.35 mm | 31.75 mm | 76.20 mm | 12.7 mm | 199.505.11 |
15.88 mm | 7.94 mm | 57.15 mm | 109.5 mm | 15.88 mm | 199.509.11 |
16 mm | 8 mm | 55 mm | 110 mm | 16 mm | 199.160.11 |
19.05 mm | 9.52 mm | 57.15 mm | 109.5 mm | 19.05 mm | 199.511.11 |
Reviews
There are no reviews yet.