Solid Carbide Upcut Spiral Bit – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|
12 mm | 42 mm | 90 mm | 12 mm | 197.121.11 |
14 mm | 50 mm | 110 mm | 14 mm | 197.140.11 |
16 mm | 55 mm | 110 mm | 16 mm | 197.160.11 |
16 mm | 35 mm | 90 mm | 16 mm | 197.161.11 |
18 mm | 55 mm | 110 mm | 18 mm | 197.180.11 |
20 mm | 60 mm | 120 mm | 20 mm | 197.200.11 |
20 mm | 70 mm | 120 mm | 20 mm | 197.201.11 |
Reviews
There are no reviews yet.