Solid Carbide upcut with 3 Spiral Cutting edges – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|
8 mm | 32 mm | 80 mm | 8 mm | 193.081.11 |
10 mm | 32 mm | 80 mm | 10 mm | 193.100.11 |
10 mm | 42 mm | 90 mm | 10 mm | 193.101.11 |
12 mm | 35 mm | 83 mm | 12 mm | 193.120.11 |
12 mm | 42 mm | 90 mm | 12 mm | 193.121.11 |
12 mm | 52 mm | 100 mm | 12 mm | 193.122.11 |
14 mm | 58 mm | 110 mm | 14 mm | 193.140.11 |
16 mm | 55 mm | 110 mm | 16 mm | 193.160.11 |
16 mm | 35 mm | 90 mm | 16 mm | 193.161.11 |
16 mm | 72 mm | 120 mm | 16 mm | 193.165.11 |
18 mm | 55 mm | 110 mm | 18 mm | 193.180.11 |
20 mm | 60 mm | 120 mm | 20 mm | 193.200.11 |
20 mm | 70 mm | 120 mm | 20 mm | 193.201.11 |
Reviews
Clear filtersThere are no reviews yet.