Solid Carbide Upcut Spiral Bits for Locksets – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|
With Chipbreaker | ||||
14 mm | 95 mm* | 150 mm | 14 mm | 195.142.11 |
14 mm | 125 mm* | 170 mm | 14 mm | 195.144.11 |
16 mm | 95 mm* | 150 mm | 16 mm | 195.162.11 |
16 mm | 120 mm* | 170 mm | 16 mm | 195.164.11 |
18 mm | 95 mm* | 150 mm | 18 mm | 195.182.11 |
Without Chipbreaker | ||||
16 mm | 95 mm* | 150 mm | 16 mm | 193.162.11 |
*The length of 95 mm is obtained in 2/3 steps.
Reviews
There are no reviews yet.