Solid Carbide upcut with 1 Spiral Cutting edge – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|
3 mm | 12 mm | 50 mm | 3 mm | 198.030.11 |
3,18 mm | 12,7 mm | 50,8 mm | 6,35 mm | 198.001.11 |
4 mm | 15 mm | 50 mm | 4 mm | 198.040.11 |
4,76 mm | 15,87 mm | 50,8 mm | 6,35 mm | 198.005.11 |
5 mm | 17 mm | 50 mm | 5 mm | 198.050.11 |
6 mm | 22 mm | 60 mm | 6 mm | 198.060.11 |
6,35 mm | 19,05 mm | 50,8 mm | 6,35 mm | 198.007.11 |
6,35 mm | 25,4 mm | 63,5 mm | 6,35 mm | 198.008.11 |
8 mm | 22 mm | 70 mm | 8 mm | 198.080.11 |
8 mm | 32 mm | 80 mm | 8 mm | 198.081.11 |
9,52 mm | 28,57 mm | 76,2 mm | 9,52 mm | 198.504.11 |
10 mm | 32 mm | 70 mm | 10 mm | 198.100.11 |
10 mm | 42 mm | 80 mm | 10 mm | 198.101.11 |
10 mm | 52 mm | 90 mm | 10 mm | 198.102.11 |
12 mm | 32 mm | 83 mm | 12 mm | 198.120.11 |
Reviews
There are no reviews yet.