Solid Carbide Upcut with 2 Spiral Cutting Edges – CMT
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|
3 mm | 12 mm | 50 mm | 3 mm | 191.030.11 |
4 mm | 15 mm | 50 mm | 4 mm | 191.040.11 |
5 mm | 17 mm | 50 mm | 5 mm | 191.050.11 |
6 mm | 27 mm | 70 mm | 6 mm | 191.060.11 |
6.35 mm | 19.05 mm | 50.8 mm | 6.35 mm | 191.007.11 |
6.35 mm | 25.4 mm | 63.5 mm | 6.35 mm | 191.008.11 |
8 mm | 22 mm | 70 mm | 8 mm | 191.080.11 |
8 mm | 32 mm | 80 mm | 8 mm | 191.081.11 |
8 mm | 42 mm | 90 mm | 8 mm | 191.082.11 |
10 mm | 32 mm | 80 mm | 10 mm | 191.100.11 |
10 mm | 42 mm | 90 mm | 10 mm | 191.101.11 |
12 mm | 35 mm | 83 mm | 12 mm | 191.120.11 |
12 mm | 42 mm | 90 mm | 12 mm | 191.121.11 |
12 mm | 52 mm | 100 mm | 12 mm | 191.122.11 |
12.7 mm | 31.75 mm | 76.20 mm | 12.7 mm | 191.505.11 |
12.7 mm | 38.1 mm | 88.9 mm | 12.7 mm | 191.506.11 |
12.7 mm | 50.8 mm | 101.6 mm | 12.7 mm | 191.507.11 |
14 mm | 50 mm | 110 mm | 14 mm | 191.140.11 |
16 mm | 55 mm | 110 mm | 16 mm | 191.160.11 |
16 mm | 35 mm | 90 mm | 16 mm | 191.161.11 |
16 mm | 72 mm | 120 mm | 16 mm | 191.165.11 |
20 mm | 72 mm | 120 mm | 20 mm | 191.200.11 |
Reviews
There are no reviews yet.