Solid Carbide Upcut with Spiral Bits Chipbreaker for 60° V-point Locksets
DIAMETER (D) | USEFUL HEIGHT (I) | TOTAL LENGTH (L) | CYLINDRICAL FITTING (S) | CODE |
---|---|---|---|---|
With Chipbreaker | ||||
14 mm | 58 mm | 110 mm | 14 mm | 195.143.11 |
16 mm | 55 mm | 110 mm | 16 mm | 195.163.11 |
Without Chipbreaker | ||||
14 mm | 50 mm | 110 mm | 14 mm | 191.143.11 |
16 mm | 55 mm | 110 mm | 16 mm | 191.163.11 |
Reviews
There are no reviews yet.