Stubbing wheel – Granite, Engineered stone – Diamut
Diamut stubbing wheel for granite and engineered stone.
Available in 4 different diameters: 40, 50, 85 and 150mm
Also available with different useful heights sectors.
Working parameters:
D | H | T | Z | GRIT | RPM | FEED mm/min | REMOVAL mm | CODE |
---|---|---|---|---|---|---|---|---|
40 | 8 | 20 | 7 | D301 | 4500-5000 | 500-700 | 2-3 | DRI70536 |
40 | 8 | 30 | 7 | D301 | 4500-5000 | 500-700 | 2-3 | DRI70636 |
50 | 20 | 20 | 12 | D301 | 4500-5000 | 500-700 | 2-3 | DRI70390 |
50 | 20 | 30 | 12 | D301 | 4500-5000 | 500-700 | 2-3 | DRI70235 |
85 | 50 | 20 | 20 | D427 | 3800-4200 | 600-1000 | 2-3 | DRI70348 |
85 | 50+4F(BAVELLONI) | 20 | 20 | D427 | 3800-4200 | 600-1000 | 2-3 | DRI70407 |
85 | 50 | 30 | 20 | D427 | 3800-4200 | 600-1000 | 2-3 | DRI70405 |
150 | 50 | 20 | 37 | D427 | 3800-4200 | 600-1000 | 2-3 | DRI70522 |
150 | 50 | 20 | 35 | D427 | 3800-4200 | 600-1000 | 2-3 | DRI70688 |
Reviews
There are no reviews yet.