Request info
There are no questions yet. Be the first to ask a question about this product.
$151,43 – $212,54 Net of VAT
Code | A | D | L |
---|---|---|---|
MVVE100 | 27 | 12 | 20 |
MVVE111 | 27 | 22 | 20 |
MVVE122 | 27 | 22 | 34 |
MVVE112 | 27 | 22 | 39 |
MVVE123 | 27 | 22 | 47 |
MVVE113 | 27 | 22 | 80 |
MVVE114 | 27 | 35 | 20 |
MVVE115 | 27 | 35 | 34 |
MVVE124 | 27 | 35 | 39 |
MVVE125 | 27 | 35 | 47 |
MVVE126 | 27 | 35 | 60 |
MVVE116 | 27 | 35 | 80 |
MVVE117 | 27 | 45 | 45 |
Weight | N/A |
---|---|
Tool fitting | Grinding wheel |
Fitting | BT 40 |
Tool bore diameter | 12mm, 22mm, 35mm, 45mm |
Use with | CNC |
Brand | IMS |
Machine brand | Achilli, DENVER, Helios, Lovati, Park Industries, THIBAUT, VEM |
There are no questions yet. Be the first to ask a question about this product.
Code | d | D | E | M | S |
---|---|---|---|---|---|
M100 | 12 | 30 | 30 | 6 | 2 |
M200 | 22 | 60 | 45 | 10 | 5 |
M202 | 22 | 60 | 45 | 10 | 5 |
M210 | 35 | 60 | 45 | 12 | 3 |
M211 | 35 | 60 | 45 | 10 | 3 |
M212 | 35 | 60 | 45 | 10 | 3 |
M220 | 45 | 98 | 78 | 16 | 3 |
Code | A | D | L | L1 |
---|---|---|---|---|
MVDIN411 | 19,1 | 22 | 20 | 15,9 |
MVDIN422 | 19,1 | 22 | 34 | 15,9 |
MVDIN412 | 19,1 | 22 | 39 | 15,9 |
MVDIN423 | 19,1 | 22 | 47 | 15,9 |
MVDIN413 | 19,1 | 22 | 80 | 15,9 |
MVDIN414 | 19,1 | 35 | 20 | 15,9 |
MVDIN424 | 19,1 | 35 | 34 | 15,9 |
MVDIN415 | 19,1 | 35 | 39 | 15,9 |
MVDIN425 | 19,1 | 35 | 47 | 15,9 |
MVDIN416 | 19,1 | 35 | 80 | 15,9 |
MVDIN417 | 19,1 | 45 | 100 | 15,9 |
Code | D | L |
---|---|---|
MVAG122 | 22 | 34 |
MVAG112 | 22 | 39 |
MVAG123 | 22 | 47 |
MVAG113 | 22 | 80 |
MVAG124 | 35 | 34 |
MVAG115 | 35 | 39 |
MVAG125 | 35 | 47 |
MVAG118 | 35 | 124 |
MVAG116 | 35 | 80 |
Code | A | D | L | L1 |
---|---|---|---|---|
MVBR111OT | 36,6 | 22 | 20 | 50 |
MVBR122OT | 36,6 | 22 | 34 | 50 |
MVBR112OT | 36,6 | 22 | 39 | 50 |
MVBR123OT | 36,6 | 22 | 47 | 50 |
MVBR113OT | 36,6 | 22 | 80 | 50 |
MVBR114OT | 36,6 | 35 | 20 | 50 |
MVBR124OT | 36,6 | 35 | 34 | 50 |
MVBR115OT | 36,6 | 35 | 39 | 50 |
MVBR125OT | 36,6 | 35 | 47 | 50 |
MVBR116OT | 36,6 | 35 | 80 | 50 |
MVBR117OT | 36,6 | 45 | 45 | 50 |
Code | A | Collet type | D | L |
---|---|---|---|---|
MVGA131 | 19,1 | ER32 | 50 | 72,5 |
MVGA132 | 19,1 | ER40 | 63 | 72,5 |
Code | A | Collet type | D | L |
---|---|---|---|---|
MVBR131NT | 19,1 | ER32 | 50 | 53,40 |
MVBR132NT | 19,1 | ER40 | 63 | 57,15 |
Get all the latest information on New Products, Sales and Offers.
Sign up for our newsletter today!
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.