Request info
There are no questions yet. Be the first to ask a question about this product.
$207,64 – $244,28 Net of VAT
Code | D | L |
---|---|---|
MVHSK63F101 | 40 | 35 |
Weight | N/A |
---|---|
Model | MVHSK63F101 |
Tool bore diameter | 40mm |
Use with | CNC |
Brand | IMS |
Machine brand | DIN 69893 |
Fitting | HSK 63 F |
Tool fitting | 1/2 Gas (Female) |
There are no questions yet. Be the first to ask a question about this product.
Code | A | D | L | L1 |
---|---|---|---|---|
MVHSK80111 | 26 | 22 | 20 | 24 |
MVHSK80122 | 26 | 22 | 34 | 24 |
MVHSK80112 | 26 | 22 | 39 | 24 |
MVHSK80123 | 26 | 22 | 47 | 24 |
MVHSK80113 | 26 | 22 | 80 | 24 |
MVHSK80114 | 26 | 35 | 20 | 24 |
MVHSK80124 | 26 | 35 | 34 | 24 |
MVHSK80115 | 26 | 35 | 39 | 24 |
MVHSK80125 | 26 | 35 | 47 | 24 |
MVHSK80116 | 26 | 35 | 80 | 24 |
MVHSK80117 | 26 | 45 | 45 | 24 |
Code | A | Collet type | D | L |
---|---|---|---|---|
MVBE131 | 26 | ER32 | 50 | 94 |
MVBE132 | 26 | ER40 | 63 | 94 |
Code | A | D | L | L1 |
---|---|---|---|---|
MVFO118 | 26 | 50 | 75 | 44 |
Code | A | M | D | L |
---|---|---|---|---|
MVHSK80101 | 26 | 1/2" | 50 | 50 |
MVHSK80106 | 26 | M30 | 50 | 50 |
MVHSK80101SX | 26 | 1/2" | 50 | 50 |
Get all the latest information on New Products, Sales and Offers.
Sign up for our newsletter today!
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.