HSK Coolant Tubes Key – IMS
Code | Description | HSK | D |
---|---|---|---|
AAE48 | HSK coolant tubes key | HSK 25 A-C-E / 32 B-D-F | 6,5 |
AAE49 | HSK coolant tubes key | HSK 32 A-C-E / 40 B-D-F | 8,5 |
AAE50 | HSK coolant tubes key | HSK 40 A-C-E / 50 B-D-F | 10,5 |
AAE51 | HSK coolant tubes key | HSK 63 A-C-E / 80 B-D-F | 14,5 |
AAE52 | HSK coolant tubes key | HSK 63 A-C-E / 80 B-D-F | 16,5 |
AAE53 | HSK coolant tubes key | HSK 80 A-C-E / 100 B-D-F | 18 |
AAE54 | HSK coolant tubes key | HSK 100 A-C-E / 125 B-D-F | 22 |
AAE55 | HSK coolant tubes key | HSK 125 A-C-E | 26 |
AAE56 | HSK coolant tubes key | HSK 160 A-C-E | 30 |
Reviews
There are no reviews yet.