Request info
There are no questions yet. Be the first to ask a question about this product.
$351,57 – $496,33 Net of VAT
Code | A | D | L | L1 |
---|---|---|---|---|
MVHSK80111 | 26 | 22 | 20 | 24 |
MVHSK80122 | 26 | 22 | 34 | 24 |
MVHSK80112 | 26 | 22 | 39 | 24 |
MVHSK80123 | 26 | 22 | 47 | 24 |
MVHSK80113 | 26 | 22 | 80 | 24 |
MVHSK80114 | 26 | 35 | 20 | 24 |
MVHSK80124 | 26 | 35 | 34 | 24 |
MVHSK80115 | 26 | 35 | 39 | 24 |
MVHSK80125 | 26 | 35 | 47 | 24 |
MVHSK80116 | 26 | 35 | 80 | 24 |
MVHSK80117 | 26 | 45 | 45 | 24 |
Weight | N/A |
---|---|
Tool fitting | Grinding wheel |
Tool bore diameter | 22mm, 35mm, 45mm |
Fitting | HSK 80 |
Use with | CNC |
Brand | IMS |
Machine brand | Brembana CMS |
There are no questions yet. Be the first to ask a question about this product.
Code | A | M | D | L |
---|---|---|---|---|
MVHSK80101 | 26 | 1/2" | 50 | 50 |
MVHSK80106 | 26 | M30 | 50 | 50 |
MVHSK80101SX | 26 | 1/2" | 50 | 50 |
Code | A | D | L1 |
---|---|---|---|
MVHSK80121C | 26 | 50 | 35 |
MVHSK80126L | 26 | 50 | 75 |
Code | A | D | L | L1 |
---|---|---|---|---|
MVIM111 | 26 | 22 | 20 | 24 |
MVIM122 | 26 | 22 | 34 | 24 |
MVIM112 | 26 | 22 | 39 | 24 |
MVIM123 | 26 | 22 | 47 | 24 |
MVIM113 | 26 | 22 | 80 | 24 |
MVIM114 | 26 | 35 | 20 | 24 |
MVIM124 | 26 | 35 | 34 | 24 |
MVIM115 | 26 | 35 | 39 | 24 |
MVIM125 | 26 | 35 | 47 | 24 |
MVIM116 | 26 | 35 | 80 | 24 |
MVIM117 | 26 | 45 | 45 | 24 |
MVIMII5X | 26 | 35 | 39 | 58 |
Get all the latest information on New Products, Sales and Offers.
Sign up for our newsletter today!
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.