Vertmax Core drill bits L69 Glass – Diamut
Glass core drills for Vertmax vertical machines for monolithic and laminated glass.
These glass core bits have a length of 69 mm and they are available in different diameters from 6 mm up to 55 mm.
The fitting is standard 1/2 Gas.
You can also choose the core bits in two different models according to the different cutting edge molds:
- “Standard” version DRB Line – Diamut Regular Bond.
1.2mm diamond core bits. The crown has a cut of 3 mm to allow the drainage of water and the discharge of cutting residues. - “High cutting capacity” version KCX Line
Drills with stainless steel body and with dedicated design for discharging water and glass powder. They allow a very high cutting capacity (high feed speed) and do not require frequent dressing. The quality of the hole is very high.
In the table below you find the parameters to use these Vertmax core drill bits
D | RPM | FEED mm/min | CODE |
---|---|---|---|
6 | 4500 | 20-30 | DOFF000006L69 |
7 | 4000 | 20-30 | DOFF000007L69 |
8 | 4000 | 20-30 | DOFF000008L69 |
9 | 4000 | 20-30 | DOFF000009L69 |
10 | 4000 | 20-30 | DOFF000010L69 |
11 | 4000 | 20-30 | DOFF000011L69 |
12 | 4000 | 20-30 | DOFF000012L69 |
14 | 3800 | 20-30 | DOFF000014L69 |
15 | 3800 | 20-30 | DOFF000015L69 |
16 | 3800 | 20-30 | DOFF000016L69 |
17 | 3800 | 20-30 | DOFF000017L69 |
18 | 3800 | 20-30 | DOFF000018L69 |
19 | 3800 | 20-30 | DOFF000019L69 |
20 | 3800 | 20-30 | DOFF000020L69 |
22 | 3600 | 20-30 | DOFF000022L69 |
24 | 3600 | 20-30 | DOFF000024L69 |
25 | 3600 | 20-30 | DOFF000025L69 |
26 | 3600 | 20-30 | DOFF000026L69 |
28 | 3600 | 20-30 | DOFF000028L69 |
30 | 3600 | 20-30 | DOFF000030L69 |
32 | 2600 | 20-30 | DOFF000032L69 |
35 | 2600 | 20-30 | DOFF000035L69 |
40 | 2600 | 20-30 | DOFF000040L69 |
50 | 2400 | 20-30 | DOFF000050L69 |
55 | 2200 | 20-30 | DOFF000055L69 |
— | |||
5 | 4500 | 40-50 | DOFF000005KCXL69 |
6 | 4500 | 40-50 | DOFF000006KCXL69 |
8 | 4000 | 40-50 | DOFF000008KCXL69 |
10 | 4000 | 40-50 | DOFF000010KCXL69 |
11 | 4000 | 40-50 | DOFF000011KCXL69 |
12 | 4000 | 40-50 | DOFF000012KCXL69 |
13 | 3800 | 40-50 | DOFF000013KCXL69 |
14 | 3800 | 40-50 | DOFF000014KCXL69 |
15 | 3800 | 40-50 | DOFF000015KCXL69 |
16 | 3800 | 40-50 | DOFF000016KCXL69 |
18 | 3800 | 40-50 | DOFF000018KCXL69 |
20 | 3800 | 40-50 | DOFF000020KCXL69 |
22 | 3600 | 40-50 | DOFF000022KCXL69 |
24 | 3600 | 40-50 | DOFF000024KCXL69 |
25 | 3600 | 40-50 | DOFF000025KCXL69 |
26 | 3600 | 40-50 | DOFF000026KCXL69 |
30 | 3600 | 40-50 | DOFF000030KCXL69 |
Reviews
There are no reviews yet.