Glass Grooving Wheels angle shape – Diamut
T | V | POS | BAND TYPE | GRIT | RPM | FEED mm/min | ADAPTATIVE PRESSURE | CODE |
---|---|---|---|---|---|---|---|---|
Diameter 140 mm bore 22 mm (Intermac Groove/M34) | ||||||||
4 | 156 | 1 | CC | D54 | 3000 | 2000-3000 | DI05044 | |
4 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL10530 | ||
5 | 156 | 1 | CC | D54 | 3000 | 2000-3000 | DI02842 | |
5 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL10520 | ||
6 | 156 | 1 | CC | D54 | 3000 | 2000-3000 | DI04084 | |
6 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL10420 | ||
7 | 156 | 1 | CC | D54 | 3000 | 2000-3000 | DI05042 | |
7 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL12602 | ||
8 | 156 | 1 | CC | D64 | 3000 | 2000-3000 | DI05041 | |
8 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL10472 | ||
DiametER 140 mm bore 30 mm (Intermac 3/5 axes) | ||||||||
3 | 146 | 1 | CC | D64 | 3000 | 2000-3000 | DI00516 | |
3 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL15513PW | ||
4 | 156 | 1 | CC | D64 | 3000 | 2000-3000 | DI03086 | |
4 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL15058PW | ||
6 | 156 | 1 | CC | D76 | 3000 | 2000-3000 | DI04225 | |
6 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL15059PW | ||
7 | 156 | 1 | CC | D54 | 3000 | 2000-3000 | DI05056 | |
7 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL15224PW | ||
8 | 156 | 1 | CC | D64 | 3000 | 2000-3000 | DI05079 | |
8 | 156 | 2 | 2000 | 1500-2000 | 20-25 | DL15226PW |
Reviews
There are no reviews yet.